1. Create Payout
Request URL
{domain}/open-api/indonesia/disbursement/transfer
Request Method
Parameter name | Required | Type of data | Description |
Content-Type | Y | string | application/json |
Request Param
Parameter name | Required | Type of data | Length | Example | Description |
appId | Y | string | - | - | Application ID |
param | Y | string | - | - | Parameter Body |
sign | Y | string | - | 45eebd745dcf0b5f6d6f9fcde28cd9fe8116a892 | Sign |
param
Parameter name | Required | Type of data | Length | Example | Description |
timestamp | Y | long | - | 1678356680000 | Current timestamp |
mchOrderId | Y | string | 10-32 | 8af3859431540122100 | Merchant order id (unique for merchant), 10-32 characters |
idempotencyId | Y | string | 10-32 | - | Idempotency ID KEY, format:letter + number,10-32 characters |
amount | Y | long | - | 10000 | Payout amount (min: 10000) |
accountNo | Y | string | 1-50 | - | Beneficiary account. |
accountName | Y | string | 1-128 | - | Payee Name |
mobile | Y | string | 10-13 | 0812345678 | Payee Mobile (format: start with 08) |
payMethodCode | Y | string | - | Reference List | Platform payMethodCode |
transferCode | Y | string | - | Reference List | Transfer code |
remark | N | string | 1-256 | - | Remark |
Request Example
Request Body
How to construct request body
Response Param
Parameter Name | Type | Description |
code | integer | response code |
message | string | response message |
data | Object | data |
data
Parameter Name | Type | Example | Description |
mchOrderId | String | - | mch order id |
transactionId | String | D11X0000776259140001 | Platform transaction id |
transactionStatus | String | Reference List | transaction status |
transactionTime | String | 2023-05-04 11:43:08 | transaction create time |
Response Example
Code Collection
Failed Response Example